Dawo Sabuuradda Natiijooyinka Ciyaaraha Premier League’ga

    | April 4, 2011 | 2 Comments
    Cayaaraha England Premier League Man City 5-0 ayay kaga badisay Sunderland, Fulham-na 3-0 kaga adkaatay kooxda Blackpool. Sabtidiina Man United ayaa 4-2 uga badisay West Ham, Dahmaan Arsenal, Chelsea iyo Tottenham barbarro ayay la galeen kooxihii ay la cayaaree

    Man City V Sunderland

    Koox C G B LG DH LDH G B LG DH LDH FG Dh
    1 Man Utd 31 14 1 0 40 9 5 8 3 28 23 36 66
    2 Arsenal 30 10 3 3 30 12 7 5 2 29 17 30 59
    3 Man City 31 10 4 2 28 11 6 4 5 22 16 23 56
    4
    1. Chelsea
    30 10 2 2 28 9 6 5 5 26 16 29 55

    5 Tottenham 30 7 6 1 19 10 6 5 5 22 24 7 50

    6 Liverpool 31 9 4 2 26 12 4 2 10 16 26 4 45
    7 Everton 31 6 7 3 26 22 3 7 5 16 19 1 41
    8 Bolton 31 8 5 2 28 19 2 5 9 15 24 0 40
    9 Newcastle 31 5 6 5 36 23 5 3 7 12 23 2 39
    10 Fulham 31 7 6 3 23 16 1 8 6 13 17 3 38
    11 Stoke 31 8 4 4 25 16 3 1 11 12 23 -2 38
    12 Sunderland 31 6 5 4 18 16 3 6 7 15 26 -9 38
    13 West Brom 31 6 6 4 26 26 3 3 9 17 31 -14 36
    14 Blackburn 31 6 5 4 19 13 3 2 11 20 38 -12 34
    15 Birmingham 30 5 7 4 16 19 2 6 6 14 23 -12 34
    16 Aston Villa 31 6 5 4 22 17 2 5 9 17 36 -14 34
    17 Blackpool 31 4 3 7 23 27 5 3 9 22 36 -18 33

    18 West Ham 31 5 4 7 22 25 2 7 6 16 28 -15 32
    19 Wolverhampton 31 7 3 5 24 22 2 2 12 12 31 -17 32
    20 Wigan 31 4 7 6 18 31 2 6 6 11 20 -22 31

     

    Comments

    Powered by Facebook Comments

    Category: SOOMAALI

    Heya i’m for the first time here. I found this board and I in finding It truly useful & it helped me out a lot. I’m hoping to give something back and aid others such as you aided me.

    frap says:

    Thanks for every other informative website. Where else may I am getting that type of info written in such an ideal method? I have a mission that I’m simply now running on, and I’ve been at the glance out for such info.

       Beat diabetes   Diabetes diet